Most Recent Reese Homes For Sale
| View All Reese Homes For Sale | ||
|
Washington, Reese, MI 48757 | $77,500 |
|
1624 N Reese Rd, Reese, MI 48757 | $29,900 3 beds 1 bath |
|
1636 S Bradleyville Rd, Reese, MI 48757 | $224,300 3 beds 3 baths |
Real Estate Resources |
Reese Apartments
There are 28 apartments found in and near the Reese area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings